Engine Model | Applications |
---|---|
O-235-C1 | Piper Aircraft. Super Cruiser a5c, PA-12), Cub (PA-ll), Family Cruiser
(PA-14), Super Cub (PA-18 "105"), Clipper (PA-16), Pacer (PA-20 "115"), (PA-20S "115"). Intermountain Mfg. Co. Call Air (A). McKenzie Flying Service. McKenzie-Cessna (120 and 140). Champion Aircraft. Citabria (7ECA). Scheibe. Sperling (SF-23C). Scintex Aviation. Scintex (CP-1315-C3). |
O-235-C1B | Piper Aircraft. Super Cub (PA-18 "105"), Colt (PA-22 "108").
Neiva. Paulistinha (L 6). Partenavia. Oscar (P-66). |
O-235-C2A | Bede Aircraft. MIS (118). Center Est Aeronautique (CEA). Dauphin (DR-221), Petit Prince (DR-315), Sitar, Bagheer,a (GY-100-115). S.O.C.A.T.A. Rallye Club (115). Daetwyler. Trainer (MCD-100). Beagle Aircraft. Pup (15). Glosair. ~Icta Airtourer (115). Robin. (DR-400-2+2). Aero Boero. 115. |
O-235-C2C | American Aviation. Yankee Trainer (TR-2). |
O-235-H2C | Robin. (DR 300/108, DR 315 Cadet), Robin Club (R-2100). Grob. G115. MFI. BA-14 Starling. Aristek. AK-235 Paulistinha. |
O-235-J2A | Robin. (DR 300/125 Petit Prince). |
O-235-J2B | Robin. (DR 300/125 Petit Prince). |
O-235-K2C | Robin. (DR-400). Bellanca Aircraft. Citabria (7ECA). |
O-235-L2A | Piper Aircraft. Tomahawk II (PA-38-112). Robin. (DR 400/120 Petit Prince). R-3110. S.O.C.A.T.A. Rallye llOST. Orca. SAM-1. |
O-235-L2C | Grumman. AA1C. Cessna Aircraft. Cessna 152, 152 Aerobat. Piper Aircraft. Tomahawk (PA-38-112). Robin. (DR 400/2+2, HR 200/120, HR 200/100). Beech Aircraft. Skipper 77. Taylorcraft. Model F-21. |
O-235-M1 | Gyroflug. Speed Canard Avis (PA-FS-28). |
O-235-N2A | Slingsby. T67A Aeromot. Paulistina P-56. Daetwyler. MD3-115. Shenyang. HU-1 Seagull. |
O-235-N2C | Cessna Aircraft. 152/A152 Aircorp. B2L Bushmaster. Enaer. Avion Liviano. General Avia. Pinguino. Melbourne. Mamba. Grob. G115. |
O-235-P1 | Grob. G115. |
O-235-P2A | Gyroflug; Speed Canard. |
O-290-D | Piper Aircraft. Military (I'21A), Super Cub (PA-18 "125"), Agriculture
(PA-18A-125), Pacer (PA-20 "125"), (PA-20S "125"), Tri-Pacer (PA-22). |
O-290-D2 | Piper Aircraft. Super Cub (PA-18 "135"), Agriculture PA-18A "135"),
Pacer (PA-20 "135" PA-20S "135"), Trainer Military (L21B), Tri-Pacer (PA-22 "135", PA-22S "135"). Intermountain Mfg. Co. Call Air (A4). Beagle. Alpha (-5). |
O-290-D2A | Corben-Fettes. Globe Special (GC-1A). |
O-290-D2B | Champion Aircraft. Sky-Trac (7GC), DX-ER (7HC). Oberlerchner. Oberlerchner UOB-15-35). |
O-290-D2C | Champion Aircraft. Sky-Trac (7GCO, DX-ER (7HC). |
O-320-A1A | Piper Aircraft. Tri-Pacer (PA-22 "150", PA-22S "150"), Apache (PA-23),
Pawnee (PA-25). Doyn Aircraft. Doyn-Cessna (170, 170A, 170B). Mooney Aircraft. Mark (20A). Dinfia. Ranquel (1A-46). Simmering-Graz Pauker. Flamingo (SGP-M-222). Aviamilano. Scricciolo (P-19). Vos Helicopter Co. Spring Bok. |
O-320-A1B | Piper Aircraft. Tri-Pacer (PA-22 "150" PA-22S "150"), Apache (PA-23).
Doyn Aircraft. Doyn-Cessna (170, 170A, 170B). SO.C.A.T.A. Horizon (Garden). |
O-320-A2A | Piper Aircraft. Tri-Pacer (PA-22 "150", PA-22S "150"), Agriculture
(PA-18A "150"). Super Cub (PA-18 "150"), Caribbean (PA-22 "150"), Pawnee (PA-25). Intermountain Mfg. Co. Call Air Texas (A-5, A-5T). Lake Aircraft. Colonial (C-1). Rawdon Bros. Rawdon (T-1, T-15, T-15D). Shinn Engineering. Shinn (2150-A). Dinfia. Ranquel (1A)46). Neiva. (lPD-5802). Sud. Gardan-Horizon (GY-80). LaVerda. Falco (F8L Series II, America). Malmo. Vipan (MF1-10). Kingsford-Smith. Autocrat (SCRM-153). |
O-320-A2B | Aero Commander. 100. Piper Aircraft. Tri-Pacer (PA-22 "150", PA-22S 150"), Cherokee (PA-28 "150"), Super Cub (PA-18 "150"). Champion Aircraft. Challenger (7GCA, 7GCB, 7KC), Citabria (7GCAA, 7GCRC), Agriculture (7GCBA). Beagle. Pup (150). Artic. Interstate S1B2. Robinson. R-22. |
O-320-A2C | Varga. Kachina 2150A. Robinson. R-22. Cicare. Cicare AG. |
O-320-A2D | Bellanca Aircraft. Citabria 150 (7GCAA), Citabria 150S (7GCBC). |
O-320-A3A | Piper Aircraft. Apache (PA-23). Doyn Aircraft. Doyn-Cessna (170, 170A, 170B). Corben-Fettea Globe Special (Globe GC-1B). |
O-320-A3B | Piper Aircraft. Apache (PA-23). Doyn Aircraft. Doyn-Cessna (170, 170A, 170B). Teal II. TSC (1A2). |
O-320-B1A | Piper Aircraft. Apache (PA-23 "160"). Doyn Aircraft. Doyn-Cessna (170, 170A, 170B). Malmo. Vipan (MF1-10). |
O-320-B1B | Piper Aircraft. Apache (PA-23 "160"). Doyn Aircraft. Doyn-Cessna (170, 170A, 170B). |
O-320-B2A | Piper Aircraft. Tri-Pacer (PA-22 "160", PA-22S "160"). |
O-320-B2B | Piper Aircraft. Tri-Pacer (PA-22 "160", PA-22S "160"). Beagle. Airedale (D5-160). Fuji-Heavy Industriea Fuji (F-200). Uirapuru. Aerotec 122. |
O-320-B2C | Robinson. R-22. |
O-320-B2D | Maule. MX-7-160. |
O-320-B3A | Piper Aircraft. Apache (PA-23 "160"). Doyn Aircraft. Doyn-Cessna (170, 170A, 170B). |
O-320-B3B | Piper Aircraft. Apache (PA-23 "160"). Doyn Aircraft. Doyn-Cessna (170, 170A, 170B). Sud. Gardan (GY80-160). |
O-320-C1A | Piper Aircraft. Apache (PA-23 "160"). Riley Aircraft. Rayjay (Apache). |
O-320-C1B | Piper Aircraft. Apache (PA-23 "160"). |
O-320-C3A | Piper Aircraft. Apache (PA-23 "160"). |
O-320-C3B | Piper Aircraft. Apache (PA-23 "160"). |
O-320-D1A | Sud. Gardan (GY-80). Gyroflug. Speed Canard. Grob. G115. |
O-320-D1F | Slingsby. T67 Firefly. |
O-320-D2A | Piper Aircraft. Cherokee (PA-28S "160"). Robin. Major (DR400-140B), Chevalier (DR-360), (R-3140). S.O.C.A.T.A. Tampico TB9. Slingsby. T67C Firefly. Daetwyler. MD3-160. Nash Aircraft Ltd. Petrel. Slingsby. T67C Firefly. Aviolight. P66D Pelta. General Avia. Pinguino. |
O-320-D2B | Beech Aircraft. Musketeer (M-23). Piper Aircraft. Cherokee (PA-28 "160"). |
O-320-D2J | Cessna Aircraft. Skyhawk 172. |
O-320-D3G | Piper Aircraft. PA-28-161, Warrior II, Cadet. |
O-320-E1A | Grob. G115. |
O-320-E1C | M.B.B. (Messerschmitt-Boelkow-B1ohm). Monsun (BO-209-B). |
O-320-E1F | M.B.B.Monsun (BO-209-B). |
O-320-E2A | Piper Aircraft. Cherokee (PA-28 "140", PA-28 "150"). Robin. Major (DR-340), Sitar, Bagheera (GY-100-135). SO.C.A.T.A. Super Rallye (MS-886), Rallye Commodore (MS-892). Siai-Marchetti. (S-202). F.F.A. Bravo (AS-202/15). Partenavia. Oscar (P66B), Bucker (131 APM). Aeromot. Paulistina P-56. Pezetel. Koliber 150. |
O-320-E2C | Beech Aircraft. Musketeer III (M-23III). M.B.B. Monsum (BO-209-B). |
O-320-E2D | Cessna Aircraft. Cardinal (172-I, 177). |
O-320-E2F | M.B.B. Monsun (BO-209-B), Wassmer Pacific (WA-51). |
O-320-E2G | American Aviation Corp. Traveler. |
O-320-E3D | Piper Aircraft. Cherokee (140). Beech Aircraft. Sport. |
O-320-H2AD | Cessna Aircraft. Skyhawk 172. Partenavia. P-66C. |
IO-320-B1A | Piper Aircraft. Twin Comanche (PA-30). |
IO-320-B1C | Hi. Shear. ~mg. |
IO-320-B1D | Ted Smith Aircraft. Aerostar. |
IO-320-C1A | Piper Aircraft. Twin Comanche (PA-30 Turbo). |
IO-320-D1A | M.B.B. Monsun (BO-209-C). |
IO-320-D1B | M.B.B. Monsun (BO-209-C). |
IO-320-E1A | M.B.B. Monsun (BO-209-C). |
IO-320-E1B | ; Bellanca Aircraft. |
IO-320-E2A | Champion Aircraft. Citabria. |
IO-320-E2B | Bellanca Aircraft. |
IO-320-F1A | CAAR Engineering. Carr Midget. |
LIO-320-BIA | Piper Aircraft. Twin Comanche (PA-39). |
LIO-320-C1A | Piper Aircraft. Twin Comanche (PA-39). |
AIO-320-B1B | M.B.B. Monsun (BO-209-C). |
AEIO-320-D1B | Slingsby. T67M Firefly. |
AEIO-320-D2B | Hindustan Aeronautics Ltd. MT-2. |
AEIO-320-E1A | Bellanca Aircraft. Champion Aircraft. |
AEIO-320-E1B | Bellanca Aircraft. Champion Aircraft. Decathlon (8KCAB-CS). |
AEIO-320-E2B | Bellanca Aircraft. Champion Aircraft. Decathlon (8KCAB). |
O-340-A1A | Riley Aircraft. Riley Twin. |
O-360-A1A | Beech Aircraft. Travel Air (95, B-95). Piper Aircraft. Comanche (PA-24). Intermountain Mfg. Co. Call Air (A-6). Lake Aircraft. Colonial (C-2, LA-4, 4A or 4P). Doyn AircraM. Doyn-Cessna (170B, 172, 172A, 172B). Mooney Aircraft. Mark "20B" (M-20B). Earl Horton. Pawnee (Piper PA-25). Dinfia. Ranquel (lA-51). Neiva. (lPD-590V. Regente. (N-591). Wassmer. Super 4 (WA-50A), Sancy (WA-40), Baladou (WA-40), Pariou (WA-40). Sud. Gardan (GY-180). Bolkow. (207). Partenavia. Oscar (P-66). Siai-Marchetti. (S-205). Procaer. Picchio (F-15-A). S A.A.B. Safir (91-D). Malmo. Vipan (MF-1OB). Aero Bero. AB-180. Beagle. Airedale (A-109). DeHavilland. Drover (DHA-3MK3). Kingsford-Smith. Bushmaster 05-6). Aero Engine Service Ltd. Victa (R-2). |
O-360-A1AD | S.O.C.A.T.A. Tobago TB-10. |
O-360-A1D | Piper Aircraft. Comanche (PA-24). Lake Aircraft. Colonial (LA-4, 4A or 4P). Doyn Aircraft. Doyn-Beech (Beech 95). Mooney Aircraft. Master "21" (M-20E), Mark "20B", "20D", (M20B, M20C), Mooney Statesman (M-20G). Dinfia. Querandi (1A-45). Wassmer. (WA-50). Malmo. Vipan (MF1-10). `~ Cessna Aircraft. Skyhawk. Doyn Aircraft. Doyn-Piper (PA-23 "160"). |
O-360-A1F6 | Cessna Aircraft. Cardinal. |
O-360-A1F6D | Cessna Aircraft. Cardinal 17Z Teal III. TSC (1A3). |
O-360-A1G6 | Aero Commander. |
O-360-A1G6D | Beech Aircraft. Duchess 76. |
O-360-A1H6 | Piper Aircraft. Seminole (PA-44). |
O-360-A1LD | Wassmer. Europa WA-52. |
O-360-A1P | Aviat. Husky. |
O-360-A2A | Center Est Aeronautique. Regente (DR-253). S.O.C.A.T.A. Rallye Commodore (MS-893). Societe Aeronautique Normande. Mousquetaire (D-140). Bolkow. Klemm (K1-107C). Partenavia. Oscar (P-66). Beagle. Husky (D5-180 01-U). |
O-360-A2D | Piper Aircraft. Comanche (PA-24), Cherokee "C" (PA-28 "180").
Mooney Aircraft. Master "21" (M-20D), Mark "21" (M-20E). |
O-360-A2E | Std. Helicopter. |
O-360-A2F | Aero Commander. Lark (100). Cessna Aircraft. Cardinal. |
O-360-A2G | Beech Aircraft. Sport. |
O-360-A3A | C.A.A.R.P. S A.N. (M-23III). Societe Aeronautique Normande. Jodel (D-140C). Robin. Regent (DR400/180), Remorqueur (DR400/180R). R-3170. S.O.C.A.T.A. Rallye 180GI, Sportana Sportsman (RS-180). Norman Aeroplace Co. NAC-1 Freelance. Nash Aircraft Ltd. Petrel. |
O-360-A3AD | S.O.C.A.T.A. TB-10. Robin. Aiglon (R-1180T). |
O-360-A4A | Piper Aircraft. Cherokee "D" (PA-28 180"). |
O-360-A4D | Varga. Kachina. |
O-360-A4G | Beeeb Aircraft. Musketeer Custom III. |
O-360-A4K | Grumman American. Tiger. Beech Aircraft. Sundowner 180. |
O-360-A4M | Piper Aircraft. Archer II (PA-28 "18"). Valmet. PIK-23. Greg Travis's 172 |
O-360-A4N | Cessna Aircraft. 172 (Optional). |
O-360-A4P | Penn Yan. Super Cub Conversion. |
O-360-A5AD | C. Itoh and Co. Fuji FA-200. |
O-360-B2C | Seabird Aviation. SB7L. |
O-360-C1A | Intermountain Mfg. Co. Call Air (A-6). |
O-360-C1E | Bellanca Aircraft. Scout (8GCBC-CS). |
O-360-C1F | Maule. Star Rocket MX-7-180. |
O-360-C1G | Christen. Husky (A-1). |
O-360-C2B | Hughes Tool Co. (269A). |
O-360-C2D | Hughes Tool Co. (269A). |
O-360-C2E | Hughes Tool Co. (YHO-2HU) Military. Bellanca Aircraft. Scout (8GCBC FP). |
O-360-C4F | Maule. MX-7-180A. |
O-360-C4P | Penn Yan. Super Cub Conversion. |
O-360-E1A6D | Piper Aircraft. Seminole (PA-44 "180"). |
O-360-F1A6 | Cessna. Cutlass RG. |
IO-360-A1A | Mooney Aircraft. Chaparral (M20-E), Executive (M20-F). Dinfia. Ranquel (lA-51). Siebel-Werke. Siat (223). Siai-Marchetti. (S-205). |
IO-360-A1B | Lake Aircraft. Buccaneer LA-4-200, Turbo Buccaneer. |
IO-360-A1B6 | Scottish Aviation. "Bulldog". Partenavia. (P-68C). S A.A.B. Safari (MF1-15), Supporter (MF1-17). Beech Aircraft. Sierra 200. Aircraft Manufacturing Factory. Mushshak. Korean Air. Chang Gong-91. |
IO-360-A1B6D | Cessna Aircraft. Cardinal R-6. Siai-Marchetti. (S-205). |
IO-360-A1C | Beagle. Pup (200). |
IO-360-A1D6 | Malmo. |
IO-360-A1D6D | Partenavia. |
IO-360-A2A | Beech Aircraft. |
IO-360-A2B | Beech Aircraft. Musketeer III (M-23). |
IO-360-A3B6 | Mod Works. Trophy 212 conversion. |
IO-360-A3B6D | Mooney Aircraft. M20J-201. |
IO-360-B1A | Beech AircraM. Travel-Air (B-95A). Doyn Aircraft. Doyn-Piper (PA-23 "200"). |
IO-360-B1B | Beech Aircraft. Travel-Air (B-95B). Doyn Aircraft. Doyn-Pipe (PA-23 "200"). Fuji. (FA-200). |
IO-360-B1D | United Consultants. See-Bee. |
IO-360-B1E | Piper Aircraft. Arrow (PA-28 "180R"). |
IO-360-B1F | Utva 75. |
IO-360-B2E | C.A.A.R.P. C.A.P. (10). |
IO-360-B1F6 | Great Lakes. Trainer. |
IO-360-B2F6 | Great Lakes. Trainer. |
IO-360-C1B | S.O.C.A.T.A. ST-10. Siebel-Werke. Flamingo-Siat (223). |
IO-360-C1C | Piper Aircraft. Cherokee (PA-28 "200R"). Embraer. Corisco (EMB-711). |
IO-360-C1C6 | Piper Aircraft. Arrow IV (PA-28-200R). Ruschmeyer. MF-85. |
IO-360-C1D6 | M.B.B. Flamingo (223). Rockwell. Rockwell 112. |
IO-360-C1E6 | Piper Aircraft. Seneca (PA-34): |
LO-360-A1G6D | Beech Aircraft. Duchess. |
LO-360-A1H6 | Piper Aircraft. Seminole (PA-44). |
LO-360-E1A6D | Piper Aircraft. Seminole (PA-44 "180"). |
LIO-360-C1E6 | Piper Aircraft. Seneca (PA-34). |
LIO-360-E1A6D | Piper Aircraft. Seminole (PA-44 "180T"). |
IO-360-C1F | J. W. Miller. Twin Comanche Conversion. |
IO-360-D1A | T. R. Smith Aircraft. Aerostar. |
IO-360-E1A | T. R. Smith Aircraft. Aerostar. |
IO-360-JLAD | Maule. M5-200. |
IO-360-J1A6D | Maule. M5-200. |
IO-360-K2A | Edgley Aircraft. |
AIO-360-A1A | M.B.B. Flamingo 223. |
AIO-360-B1B | Moravan. Slin (Z-526-L). |
AEIO-360-A1A | Aerotek. Pitts Special -S2. |
AEIO-360-A1B | Mundry. CAP-21. |
AEIO-360-A1B6 | Scottish Aviation. "Bulldog". Valmet. Leko 70. Moravan. Zlin Z242L. Andreasson. BA-11 |
AEIO-360-A1D | Christen. Eagle II (S-2). |
AEIO-360-A1E | Christen. Pitts, (SIT). Slingsby. T67M Firefly. Extra. Extra 230. |
AEIO-360-A1E6 | Integrated Systems. Omega. |
AEIO-360-B1F | F.F.A. Bravo (200). Grob. G115/Sport-Acro. |
AEIO-360-B1G6 | Great Lakes. |
AEIO-360-B2F | Mundry. CAP-10. |
AEIO-360-B4A | Pitts S-1S. |
AEIO-360-H1A | Bellanca Aircraft. Super Decathlon (8KCAB-180). |
TO-360-C1A6D | Avions Pierre Robin. Partenavia. Rockwell. 11Z[C. |
TO-360-E1A6D | Piper Aircraft. Seminole (PA-44-180T). |
TO-360-F1A6D | Maule. Star Rocket (M-5-210TC). |
TIO-360-A1B | Siai-Marchetti. (S-210). |
TIO-360-C1A6D | Partenavia. P68C-TC. |
VO-360-A1A | Brantly Hynes Helicopter. (B-2). |
VO-360-A1B | Brantly Hynes Helicopter. (B-2, B2-A). Military (YHO-3BR). |
VO-360-B1A | Brantly Hynes Helicopter. (B-2, B2-A). |
IVO-360-A1A | Brantly Hynes Helicopter. (B2-B). |
HO-360-B1A | Hughes l?ool Co. (269A). |
HO-360-B1B | Hughes ~ol Co. (269A). |
HIO-36U-A1A | Hughes DDol Co. (300). |
HIO-360-A1B | Silvercraft. |
HIO-360-B1A | Hughes Tool Co. Military (269-A-1). (TH-55A). |
H10-360-B1B | Hughes Tool Co. (269A). |
HIO-360-D1A | Hughes Tool Co. (269C, 300C). Schweizer. (300C). |
HIO-360-C1C | Enstrom Helicopter. |
HIO-360-E1AD | Enstrom. F28C. |
HIO-360-E1BD | Enstrom. F28C. |
HIO-360-F1AD | Enstrom. Falcon (F28F), Shark (280FX), Sentine (F28F-P). |
LHIO-360-C1A | Silvercraft. SH-4 Helicopter. |
LHIO-360-C1B | Silvercraft. SH-3 Helicopter. |
IMO-360-A1A | Aerojet General (not certified). |
IMO-360-B1A | Aerojet General (not certified). |
IMO-360-B1B | Aerojet General (not certified). |
Engine Model | Applications |
---|---|
O-540-A1A | Rhein-Flugzeughau. (RF-V) |
O-540-A1A5 | Piper Aircraft. Comanche (PA-24 "150"). Helio. Military (H-250). Yoeman Aviation. (YA-1). |
O-540-A1B5 | Piper Aircraft. Aztec (PA-23 "250"), Comanche (PA-24 "250"). |
O-540-A1C5 | Piper Aircraft. Comanche (PA-24 "250"). |
O-540-A1D | Found Bros. (FBA-2C). Dornier. (DO-28-B1). |
O-540-A1D5 | Piper Aircraft. Aztec (PA-23 "250"), Comanche (PA-24 "250"), Military
Aztec (IJ-llA). Dornier. (DO-28). |
O-540-A2B | Aero Commander. (500). Mid-States Mfg. Co. Twin Courier (H-500), (U-5). |
O-540-A3D5 | Piper Aircraft. Navy Aztec (PA-23 "250"). |
O-540-B1A5 | Piper Aircraft. Apache (PA-23 "235"). |
O-540-B1B5 | Piper Aircraft. Cherokee (PA-24 "250"). Doyn Aircraft. Doyn-Piper (PA-24 "250"). |
O-540-B1D5 | Wassmer. (WA-421). |
O-540-B2B5 | Piper Aircraft. Pawnee (PA-24 "235"), Cherokee (PA-28 "235"), Aztec
(PA-23 "235"). Intermountain Mfg; Co. Call Air (A-9). Rawdon Brow Radon (T-1). S.O.C.A.T.A. Rallye 235CA. |
O-540-B2C5 | Piper Aircraft. Pawnee (PA-24 "235"). |
O-540-B4B5 | Piper Aircraft. Cherokee (PA-28 "235"). Embraer. Corioca (EMB-710). S.O.CA.T.A. Rallye 235GT, Rallye 235C. Maule. Star Rocket (MX-7-235), Super Rocket (M-6-235), Super Std. Rocket (M-7-235). |
O-540-E4A5 | Piper Aircraft. Comanche (PA-24 "260"). Aviamilano. Flamingo (F-250). Siai-Marchetti. (SF-260), (SF-208). |
O-540-E4B5 | Britten-Norman. (BN-2). Piper Aircraft. Cherokee Six (PA-32 "260"). |
O-540-E4C5 | Pilatus Britten-Norman. Islander (BN-2A-26), Islander (BN-2A-27,
Islander II (BN-2B-26), Islander (BN-2A-21), Trislander (BN-2A-Mark III-2). |
O-540-F1B5 | Omega Aircraft. (BS-12D1). Robinson. (R-44). |
O-540-G1A5 | Piper Aircraft. Pawnee (PA-25 "260"). |
O-540-H1B5D | Aero Boero. 260. |
O-540-H2A5 | Embraer. Impanema "AG". Gippsland. GA-200. |
O-540-H2B5D | Aero Boero. 260. |
O-540-J1A5D | Maule. Star Rocket (MX-7-235), Super Rocket (M-6-235), Super Std. Rocket (M-7-235). |
O-540-J3A5 | Robin. R-3000/235. |
O-540-J3A5D | Piper Aircraft. Dakota (PA-28-236). |
O-540-J3C5D | Cessna Aircraft. Skylane RG. |
O-540-L3C5D | Cessna Aircraft. TR-182, Turbo Skylane RG. |
IO-540-A1A5 | Doyn Aircraft. Doyn-Piper (PA-23 "250"). Riley Aircraft. Rocket-Cessna (310). Dornier. (DO-8-B1). Siai-Marchetti. |
IO-540-B1A5 | Aero Commander. (500-B). |
IO-540-B1C5 | Aero Commander. (500-E). |
IO-540-C1B5 | Piper Aircraft. Aztec B (PA-23 "250"), Comanche (PA-24 "250"). |
IO-640-C1C5 | Riley Aircraft. Turbo-Rocket. |
IO-540-C4B5 | Piper Aircraft. Aztec C (PA-23 "250"), Aztec F. Wassmer. (WA4-2V. Avions Pierre Robin. (HR100/250). Bellanca Aircraft. Aries T-250. Aerofab. Renegade 250. |
IO-540-C4D5 | S.O.CA.T.A. TB-20. |
IO-540-C4D5D | S.O.C.A.T.A. Trinidad TB-20. |
IO-540-D4A5 | Piper Aircraft. Comanche (PA-24 "260"). Siai-Marchetti. (SF-260). |
IO-540-D4B5 | Cerva. (CE-43 Guepard). |
IO-540-E1A5 | Aero Commander. (500-E). |
IO-540-E1B5 | Aero Commander. (500-U). Shrike. (500-S). Poeschel. (P-300). |
IO-540-G1A5 | Doyn Aircraft. Doyn-Piper (PA-23 "250"). Riley Aircraft. Turbo-Aztec. DeHavilland. Heron Conversion. |
IO-540-G1B5 | T. R. Smith Aircraft. Aerostar (600). Found Bros. Centennial (100). |
IO-540-G1C5 | Intermountain Mfg. Co. Call Air IAR821. |
IO-540-G1D5 | IAR-822, IAR-826, IAR-823. |
IO-540-G1F5 | Bellanca Aircraft. |
IO-540-J4A5 | Piper Aircraft. Aztec (PA-23 "250"). |
IO-540-K1A5 | Piper Aircraft. Cherokee Six (PA-32-300). Embraer. Minuano (EMB-720), Sertanejo (EMB-721). "LANCE". Aeronautica Agricola Mexicana. Quail. Celair. Eagle. |
IO-540-K1A5D | Piper Aircraft. (PA-32-300). |
IO-540-K1B5 | Evangel-Air. Pilatus Britten-Norman. Islander (BN-2B). Transava. Skyfarmer T-300. |
IO-540-K1C5 | DeHavilland. (DH-114-2X). |
IO-540-K1D5 | Neiva. IPD-6201 Universal. |
IO-540-K1E5 | Bellanca Aircraft. |
IO-540-K1E5D | Bellanca Aircraft. |
IO-540-K1F5 | Ted Smith. Aerostar 600. |
IO-540-K1F5D | Embraer. (EMB-200 Ipanema). Embraer Ipanema. (EMB-201). |
IO-540-K1G5 | Piper Aircraft. Saratoga (PA-32-300), Brave 300. Embraer. Minuano (EMB-720). |
IO-540-K1G5D | Piper Aircraft. Lance (PA-32-300R), Saratoga SP (PA-32-300R).
Embraer. Sertanejo (EMB-721). |
IO-540-KLT5 | Piper Aircraft. Aerostar 600A. |
IO-540-K1J5D | Embraer. EMB-201 Ipanema. |
IO-540-K1K5 | Piper Aircraft. T35. |
IO-540-K2A5 | U.S. Lighter Than Air. Blimp. |
IO-540-L1A5D | NDN Aircraft. Firecracker. |
IO-540-L1B5D | Utva. Utva-75 AG. |
IO-540-L1C5 | Swearingen Aircraft. SX300. |
IO-540-M1A5 | Piper Aircraft. Navajo (PA-31-300). |
IO-540-M1A5D | Trident Aircraft. Trident Tri-Gull. |
IO-540-M1B5D | Eagle Aircraft. |
IO-540-M1C5 | King Engineering. Angel. |
IO-540-R1A5 | Piper Aircraft. Comanche (PA-24). |
IO-540-S1A5 | Piper Aircraft. Aerostar 601B, Aerostar 601P. |
IO-540-T4A5D | General Aviation. Model 114. |
IO-540-T4B5 | Commander. 114B. |
IO-540-T4B5D | Rockwell. 114. |
IO-540-T4C5D | Lake Aircraft. Seawolf. |
IO-540-V4A5D | Brooklanda Scoutmaster. |
IO-540-W1A5 | Maule. MX-7-235, MT-7-235, M7-235. |
IO-540-W1A5D | Maule. Star Rocket (MX-7-235), Super Rocket (M-6-235), Super Std. Rocket (M-7-235). |
IO-540-AAlA5 | Piper Aircraft. Sequoia 602P. |
IO-540-AAlB5 | Stoddard Hamilton. Glasair. |
AEIO-540-D4A5 | Christen. Pitts (S-2S), (S-2B). Siai-Marchetti. SF-260. H.A.L. HPT-32 |
AEIO-540-D4B5 | Moravan. Zlin-50L. H.A.L. HPT-32. |
AEIO-540-L1B5 | F.F.A. FFA-2000 Eurotrainer. Extra-F1ugzeugbau. Extra 300. |
AEIO-540-L1B5D | S.O.C.A.T.A. Epsilon (TB-30). NDA Aircraft Ltd. Firecracker. Moravan..Zlin Z50L. Utva. Lasta. Mudry. CAP-230. Norman Aeroplane Co. Firecracker. CNA. IAR-831. Extra. Extra 300. Pezetel. M-26 Iskierka. Omnipol. Zlin, Z50L. |
Engine Model | Applications |
---|---|
TIO-540-A1A | Piper Aircraft. Navajo (PA-31). |
TIO-540-A2C | Piper Aircraft. Navajo (PA-31). |
TIO-540-C1A | Piper Aircraft. Turbo Aztec (PA-23-250). |
TIO-540-F2BD | Piper Aircraft. Navajo (PA-31 II, 325). |
TIO-540-J2B | Piper Aircraft. T-1020. |
TIO-540-J2BD | Piper Aircraft. Navajo (PA-31 II, 350). Embraer. Navajo (EMB-820). |
TIO-540-K1AD | Piper Aircraft. |
TIO-540-N2BD | Riley Aircraft. Cessna 310 Conversion. |
TIO-540-R2AD | Rockwell. 700. |
TIO-540-S1AD | Piper Aircraft. Turbo Saratoga, Turbo Saratoga SP. |
TIO-540-T2AD | Trident Aircraft. Tri-Gull. |
TIO-540-U2A | Piper Aircraft. 700P Aerostar. |
TIO-540-V2AD | Piper Aircraft. Mojave (PA-31P-350). |
TIO-540-W2A | Aero Mercantil. Gavilan. |
TIO-540-AA1AD | Aerofab Inc. Turbo Renegade (270). |
TIO-540-AB1AD | S.O.C.A.T.A. Trinidad TC TB-21. |
TIO-540-ABlBD | Schweizer. |
TIO-540-AE2A | Piper Aircraft. Mirage (PA-46-350P). |
TIO-540-AF1A | Mooney Aircraft."TLS" M20M. |
LTIO-540-F2BD | Piper Aircraft. Navajo (PA-31 II, 325). |
LTIO-540-J2B | Piper Aircraft. T-1020. |
LTIO-540-J2BD | Piper Aircraft. Navajo (PA-31 II 350), Chieftain. Embraer. Navajo (EMB-820). |
LTIO-540-K1AD | Piper Aircraft. |
LTIO-540-N2BD | Riley Aircraft. Cessna 310 Conversion. |
LTIO-540-R2AD | Rockwell. 700. |
LTIO-540-U2A | Piper Aircraft. 700P Aerostar. |
LTIO-540-V2AD | Piper Aircraft. Mojave (PA-31P-350). |
Engine Model | Applications |
---|---|
